2021 Impact Partner Planning Conference: September 13th & 14th Full Event Schedule
Day One Agenda
Monday, September 13th, 2021 CDT
| 7:45 am – 8:00 am | Opening and Safety Moment | Eddie Ray |
| 8:00 am – 8:15 am | Final Control Strategic Direction | Randy Page |
| 8:15 am – 8:45 am | Flow Controls Strategic Direction | Kevin Meyer |
| 8:45 am – 9:30 am | North America Performance & Growth Expectations | Josh Wilford |
| 9:30 am – 9:45 am | Break | |
| 9:45 — 10:15 am | North America Sales & Service Support | Mark Leutfeld |
| 10:15 am – 10:30 am | AM General Session Concludes — Transition to breakout rooms Break | |
| 10:30 am — 12:30 pm | Best Practice Presentations (Select 4 to attend) 20-minute sessions, 10-minute transition time Installed Base Tool – Leveraging to secure incremental service and parts | Sarpong & Johnson |
| 12:30 pm – 1:15 pm | Break — Lunch | |
| 1:15 pm — 1:45 pm | General Session (PM) | Kaleb Pergande |
| 1:45 pm — 2:15 pm | Product Business Units – What’s in store for FY22 | Ed Merwald |
| 2:15 pm — 2:30 pm | PM General Session Concludes - Transition to breakout rooms Break | |
2:30 pm — 4:30 pm | Product Business Unit Trade Shows (Select 2 presentations to attend) 55-minute presentation, 5‑minute travel Sliding Stem | Product Business Units |
| 4:30 pm — 8:00 pm | Adjourn & attend dinner |
Day Two Agenda
Tuesday, September 14th, 2021 CDT
| 7:45 am – 8:00 am | Opening, Safety Moment & Keynote Speaker Introduction | Eddie Ray & Josh Wilford |
| 8:00 am – 8:45 am | Diversity & Inclusion | Cynt Marshall (CEO Dallas Mavericks) |
| 8:45 am – 9:00 am | Break | |
| 9:00 am — 9:45 am | Presentation – topics to be discussed and finalized | Randy Page & Ron Martin |
| 9:45 am – 10:00 am | General Session Concludes — Transition to breakout rooms Break | |
| 10:00 am – 12:00 pm | Growth Programs, Fisher Advisory Board and Round Table Discussions | Robert Boyle & Wendy Richard |
| 12:15 pm | Lunch | All |